1997 Arby's Classic

The 1997 bracket and schedule

Viking Hall, Bristol, TN

Skip past the years

The bracket

  1. Eastern 62 Game 27 6th place Final Liberty 64 Won
  2. Tennessee 54 Game 20 Final Eastern 63 Won
  3. Sullivan East 71 Game 21 Final Liberty 88 Won
  4. Sullivan Central 53 Game 12 Final Tennessee 61 Won
  5. Daniel Boone 48 Game 13 Final Eastern 80 Won
  6. Sullivan East 73 Won Game 1 Final Greeneville 68
  7. Sullivan East 67 Won Game 14 Final Sullivan South 64
  8. Dobyns-Bennett 63 Game 15 Final Liberty 81 Won
  9. Elizabethton 85 Won Game 2 Final Cherokee 58
  10. Sullivan Central 43 Game 3 Final Westside 54 Won
  11. Tennessee 47 Game 4 Final Brainerd 59 Won
  12. Daniel Boone 46 Game 5 Final Pearl-Cohn 75 Won
  13. Science Hill 82 Won Game 6 Final Eastern 62
  14. Sullivan East 51 Game 8 Final Wheeler 91 Won
  15. Sullivan South 58 Game 9 Final Alta 70 Won
  16. Dobyns-Bennett 40 Game 10 Final White Station 77 Won
  17. Liberty 64 Game 11 Final Elizabethton 78 Won
  18. Westside 51 Game 16 Final Brainerd 58 Won
  19. Pearl-Cohn 76 Won Game 17 Final Science Hill 55
  20. Wheeler 71 Won Game 18 Final Alta 64
  21. White Station 77 Won Game 19 Final Elizabethton 46
  22. Brainerd 54 Game 24 Final Pearl-Cohn 77 Won
  23. Wheeler 68 Won Game 25 Final White Station 60
  24. Pearl-Cohn 62 Game 30 Championship Final Wheeler 71 Won

Session schedule

Session 1 Friday, December 26, 1997

  1. Game 1
  2. Game 2
  3. Game 3
  4. Game 4
  5. Game 5
  6. Game 6

Session 2 Saturday, December 27, 1997

  1. Game 7
  2. Game 8
  3. Game 9
  4. Game 10
  5. Game 11

Session 3 Monday, December 29, 1997

  1. Game 12
  2. Game 13
  3. Game 14
  4. Game 15

Session 4 Monday, December 29, 1997

  1. Game 16
  2. Game 17
  3. Game 18
  4. Game 19

Session 5 Tuesday, December 30, 1997

  1. Game 20
  2. Game 21
  3. Game 22
  4. Game 23

Session 6 Tuesday, December 30, 1997

  1. Contest
    Carrier Slam Dunk Contest
  2. Game 24
  3. Game 25

Session 7 Wednesday, December 31, 1997

  1. Game 26 Consolation
  2. Game 27 6th place
  3. Game 28 5th place
  4. Contest
    Sam's/Walmart 3-Point Contest
  5. Game 29 3rd/4th place
  6. Game 30 Championship